| |
![]() |
||
| |
|
||
| |
|
||
SPECIAL: Don't Forget! Our apartments are bigger, our location can't be beat & best of all our prices have just been rolled back! Call for details not listed in ad! One of a kind two bedroom apartment just became available with two bathrooms and a wet bar.
Finally apartment homes that offer you the best of both worlds, here at The Crossings! A quiet residential neighborhood with unbelievable spacious apartments. Convenient access to the New Orleans and Metairie business districts, and area universities, make The Crossings the best choice for your new apartment home.
A unique selection of floor plans, including town homes are available, many overlooking the crystal clear pools and gorgeous interior courtyards.
The Crossings has just undergone renovations and features include, full size washer and dryers in every apartment home, sensored access gates and extensive new landscaping.
Please come by and visit The Crossings! Your new apartment home is waiting!
Total Apartments at Crossings : 249
Apartment Details
Corporate Apartment Details
| Apartment Type | Monthly Rent | Weekly Equiv. | Daily Equiv. | What's Included |
| 1 BR. / 1 BA. | $1930 - $1975 | $448 - $462 | $64 - $66 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $1950 - $2020 | $455 - $469 | $65 - $67 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $1965 - $2035 | $462 - $476 | $66 - $68 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 1.5 BA. | $2425 - $2440 | $567 - $567 | $81 - $81 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 1.5 BA. | $2375 - $2390 | $553 - $560 | $79 - $80 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 2 BA. | $2430 - $2520 | $567 - $588 | $81 - $84 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 2 BA. | $2725 - $2740 | $637 - $637 | $91 - $91 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 3 BR. / 2 BA. | $2955 - $2970 | $693 - $693 | $99 - $99 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 3 BR. / 2 BA. | $2885 - $2950 | $672 - $686 | $96 - $98 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| NOTE: Corporate Apartments leased on a monthly basis depending on availability. High speed internet and maid service optional with additional cost. | ||||
Find Out More About Our Resident Services
1st Lake Properties offers concierge services to all residents. Click here to find out more!
Pay your rent online by credit card or automatic bank draft. Click here to find out how.
Property Amenities
- Automatic Rent Payments From Your Checking Account Available
- Access Gates
- Flexible Lease Terms
- Grilling Area
- Lavish Landscaping
- Swimming Pool
- We Accept Visa & Master Card
Pets
Deposit $
300 -
600
1 Pet (less than 20 pounds full grown): $300 deposit of which $100 is non-refundable, plus $15/month pet fee.
2 Pets (Maximum total weight, of both pets combined, 40 pounds full grown): $600 deposit of which $100 is non-refundable, plus $25/month pet fee. Each individual pet may not exceed 20 pounds in weight full grown.
Certain breeds not allowed, i.e. pit bulls.




