![]() |
|
![]() |
|
|
|
||
|
|
||
SPECIAL: Call today about special rates on our studio and 2 bedroom renovated apartments. Additional savings with waived administrative fee (up to $175 value).
Feel free to reward yourself and experience SUGAR MILL... the choice apartment community catering to your individual lifestyle, be it active or leisure.
Contemporary, color coordinated studio, one and two bedroom energy efficient apartment homes with new washers and dryers, fully equipped kitchens, large closets and sun rooms, with wood tone flooring, are available at SUGAR MILL.
Sugarmill's meticulous landscaping, cascading fountains, creeks, tree-shaded winding paths and bridges create an atmosphere that welcomes you home. You will appreciate the uncompromising attention to detail as you enter the electronic access gates and drive through the classic ornate columns and fencing surrounding the property.
Located one block from Lake Pontchartrain SUGAR MILL's resort environment features a lighted tennis court and sparkling pool. Private SUGAR LAKE is stocked with fish and has an authentic mill wheel turning. SUGAR MILL offers convenient accessibility to levee jogging and biking.
Total Apartments at Sugar Mill West : 274
Apartment Details
Corporate Apartment Details
| Apartment Type | Monthly Rent | Weekly Equiv. | Daily Equiv. | What's Included |
| Studio / 1 BA. | $1820 - $1875 | $427 - $441 | $61 - $63 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $1955 - $2025 | $455 - $476 | $65 - $68 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $1955 - $2025 | $455 - $476 | $65 - $68 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $1955 - $2025 | $455 - $476 | $65 - $68 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $2075 - $2075 | $483 - $483 | $69 - $69 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $2100 - $2100 | $490 - $490 | $70 - $70 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $2100 - $2100 | $490 - $490 | $70 - $70 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 1 BR. / 1 BA. | $2050 - $2120 | $476 - $497 | $68 - $71 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 1 BA. | $2500 - $2500 | $581 - $581 | $83 - $83 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 1 BA. | $2500 - $2500 | $581 - $581 | $83 - $83 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 1 BA. | $2370 - $2460 | $553 - $574 | $79 - $82 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 1 BA. | $2370 - $2460 | $553 - $574 | $79 - $82 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 1 BA. | $2370 - $2480 | $553 - $581 | $79 - $83 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| 2 BR. / 1 BA. | $2390 - $2480 | $560 - $581 | $80 - $83 | Furniture, Linens, Kitchen Wares, Small Appliances, Tasteful Accessories, Paid Utilities, Televisions, Expanded Basic Cable, Local Telephone, Small and Large Appliances |
| NOTE: Corporate Apartments leased on a monthly basis depending on availability. High speed internet and maid service optional with additional cost. | ||||
Find Out More About Our Resident Home Page!
1st Lake Properties offers Resident Rewards and Lifestyle Services to all residents. And for added convenience, 1st Lake Residents can also pay rent online. Click here to find out more!
Property Amenities
- Access Gates
- Bubbling Creeks and Flowing Fountains
- Boat Parking
- Flexible Lease Terms
- Lavish Landscaping
- Mail Center
- Private Lake
- Swimming Pool
- Tennis Court
- Winding Paths with Bridges
Pets
Deposit $
300 -
600
1 Pet (less than 20 pounds full grown): $300 deposit of which $100 is non-refundable, plus $15/month pet fee.
2 Pets (Maximum total weight, of both pets combined, 40 pounds full grown): $600 deposit of which $100 is non-refundable, plus $25/month pet fee. Each individual pet may not exceed 20 pounds in weight full grown.
Restricted dog breeds include any dogs which are partial, or full, Pit Bull, American Pit Bull Terrier, American Staffordshire Terrier, Staffordshire Bull Terrier, English Bull Terrier, Chow Chow, Rottweiler, Doberman, Alaskan Malamutes, Huskies, Presa Canario, Saint Bernard, Great Dane, Akita, German Sheppard or Boxer. 1st Lake Reserves the right to restrict any other breed or animal.










